Description
Size Chart
+Details
Shipping
SIZEBUSTWAISTHIPSLENGTHUS232.525.535.7558US433.526.536.7558US634.527.537.7559US835.528.538.7559US1036.529.539.7560US12383141.2560US1439.532.542.7561US16413444.2561
Note: Sizes are in inches.
by Fmeaddons
£ 150.54 £ 64.68
Size Chart +Details Shipping SIZEBUSTWAISTHIPSLENGTHUS232.525.535.7558US433.526.536.7558US634.527.537….
In stock
Size Chart
+Details
Shipping
SIZEBUSTWAISTHIPSLENGTHUS232.525.535.7558US433.526.536.7558US634.527.537.7559US835.528.538.7559US1036.529.539.7560US12383141.2560US1439.532.542.7561US16413444.2561
Note: Sizes are in inches.
You must be logged in to post a review.
Size | UK | Bust | Waist | Hips |
---|---|---|---|---|
XS | 4-6 | 32-33 | 24-25 | 35-36 |
S | 8-10 | 34-35 | 26-27 | 37-38 |
M | 12-14 | 36-37 | 28-30 | 39-40 |
L | 16-18 | 38-39 | 31-32 | 41-43 |
XL | 20 | 40-42 | 33-35 | 44-46 |
2XL | 22 | 42-44 | 36-38 | 47-49 |
3XL | 24 | 44-46 | 38-40 | 49-51 |
4XL | 26 | 47-48 | 43-44 | 52-53 |
5XL | 28 | 49-51 | 44-45 | 53-55 |
6XL | 30 | 52-54 | 46-47 | 56-58 |
Size | UK | Bust | Waist |
---|---|---|---|
XS | 4-6 | 32-33 | 24-25 |
S | 8-10 | 34-35 | 26-27 |
M | 12-14 | 36-37 | 28-30 |
L | 16-18 | 38-39 | 31-32 |
XL | 20 | 40-42 | 33-35 |
2XL | 22 | 42-44 | 36-38 |
3XL | 24 | 44-46 | 38-40 |
Size | WAIST SIZE | WAIST | HIPS |
---|---|---|---|
XS | 24 | 24-25 | 32-33 |
XS | 25 | 25-26 | 33-34 |
S | 26 | 26-27 | 34-35 |
S | 27 | 27-28 | 35-36 |
M | 28 | 28-29 | 36-37 |
M | 29 | 29-30 | 37-38 |
L | 30 | 30-31 | 38-39 |
L | 31 | 31-32 | 39-40 |
XL | 32 | 32-33 | 40-41 |
Size | Bust | Waist | Hips | HOLLOW TO FLOOR |
---|---|---|---|---|
2 | 21 | 20 | 20 | 33 |
3 | 22 | 21 | 21 | 35 |
4 | 23 | 22 | 22 | 38 |
5 | 24 | 23 | 23 | 40 |
6 | 25 | 24 | 25 | 41 |
7 | 26 | 25 | 26 | 42 |
8 | 27 | 26 | 27 | 43 |
9 | 28 | 27 | 29 | 44 |
10 | 29 | 28 | 31 | 47 |
11 | 30.5 | 29 | 33 | 48 |
12 | 32 | 30 | 34 | 50 |
13 | 33 | 31 | 34.5 | 51 |
14 | 34 | 32 | 35 | 52 |
US | EU | UK | AU | JP |
---|---|---|---|---|
5 | 35-36 | 3 | 5 | 22 |
5.5 | 36 | 3.5 | 5.5 | 22.5 |
6 | 36-37 | 4 | 6 | 23 |
6.5 | 37 | 4.5 | 6.5 | 23.5 |
7 | 37-38 | 5 | 7 | 24 |
7.5 | 38 | 5.5 | 7.5 | 24.5 |
8 | 38-39 | 6 | 8 | 25 |
8.5 | 39 | 6.5 | 8.5 | 25.5 |
9 | 39-40 | 7 | 9 | 26 |
9.5 | 40 | 7.5 | 9.5 | 26.5 |
10 | 40-41 | 8 | 10 | 27 |
10.5 | 41-42 | 9 | 10.5 | 27.5 |
11 | 43 | 10 | 11 | 28 |
Reviews
There are no reviews yet.